Other:
https://www.worldsoftwareinc.com/documentation/account-service-area/
https://www.worldsoftwareinc.com/documentation/report-writer-tables-and-views/
Table List
Billing Accounts Receivable | es_billing_accounts_receivable |
Account Column Mix | es_account_column_mix |
Account Column Mix Detail | es_account_column_mix_detail |
Account Line Mix | es_account_line_mix |
Account Line Mix Detail | es_account_line_mix_detail |
Account Mix Report | es_account_mix_report |
Account Service Area | es_ct_account_service_area |
Account Stack Groups | es_ct_account_stack_groups |
Account Stack Prefixes | es_ct_account_stack_prefixes |
Account Types | es_ct_account_types |
Adjustment Voucher Details | es_adjustment_vouchers_detail |
Adjustment Vouchers | es_adjustment_vouchers |
Admissions, Discharge or Services | es_admission_discharge_services |
Admit Ambulance Types | es_ct_admit_ambulance_types |
Admit Category Types | es_ct_admit_category_types |
Age Categories | es_ct_age_categories |
Aggregate Type Table | es_sys_aggregate_types |
Allocation Detail | es_ct_allocation_detail |
Allocation Master | es_ct_allocation_master |
Allocation Types | es_ct_allocation_types |
Amortization Schedule | es_ct_amortization_schedule |
Amortization Types | es_ct_amortization_types |
Anaesthetic Categories | es_ct_anaesthetic_categories |
Approval Levels | es_sys_approval_levels |
Asset Activity Types | es_ct_asset_activity_types |
Asset Class Types | es_ct_asset_class_types |
Asset Depreciation Schedule | es_asset_depreciation_schedule |
Asset Detail | es_asset_detail |
Asset Master | es_asset_master |
Asset Procurement | es_asset_procurement |
Asset Procurement Detail | es_asset_procurement_detail |
Asset Types | es_ct_asset_types |
Atypical Types | es_ct_atypical_types |
Automated Emails | es_automated_emails |
Benefit Count Towards | es_ct_benefit_count_towards |
Budget Activity | es_budget_activity |
Budget Documents | es_budget_documents |
Budget Driver Details | es_ct_budget_driver_details |
Budget Driver Types | es_ct_budget_driver_types |
Budget Master | es_gl_budget_master |
Budget Preparation | es_gl_budget_prepare |
Budget Version | es_ct_budget_version |
CACS Comprehensive Ambulatory Classification System | es_cacs |
Cacs Types | es_ct_cacs_types |
Care Types | es_ct_care_types |
Color Scheme Detail | es_sys_color_scheme_details |
Color Scheme Types | es_ct_color_scheme_type |
Color Schemes | es_sys_color_scheme |
Column Fill Types | es_ct_column_fill_types |
Configuration Detail | es_config_detail |
Configuration Master | es_config_master |
Configuration Parameters | es_config_params |
Cost Centre Levels | es_ct_cost_centre_levels |
Cost Centre Nodes | es_ct_cost_centre_nodes |
Cost Centre Types | es_ct_cost_centre_types |
Cost Centres | es_ct_cost_centres |
Cost Component Codes | es_ct_cost_component_codes |
Cost Source Type | es_ct_cost_source_type |
Crosstab Settings | es_crosstab_settings |
Cube Build Groups | es_ct_cube_build_groups |
Cube Column Band Tempate | es_cube_column_bands_template |
Cube Column Bands | es_cube_column_bands |
Cube Column Captions | es_cube_column_captions |
Cube Column Captions Template | es_cube_column_captions_template |
Cube Column Detail | es_cube_column_detail |
Cube Column Detail Template | es_cube_column_detail_template |
Cube Display Groups | es_ct_cube_display_groups |
Cube Levels | es_cube_levels |
Cube Levels Template | es_cube_levels_template |
Cube Master | es_cube_master |
Cube Master Template | es_cube_master_template |
Cube Notes | es_cube_notes |
Cube Rollover Header (Group) | es_cube_rollover_master |
Cube Rollover mapping detail | es_cube_rollover_detail |
Cube TAble Detail Template | es_cube_table_detail_template |
Cube Table Details | es_cube_table_detail |
Cube Table Master | es_cube_table_master |
Cube Table Master Template | es_cube_table_master_template |
Cube Table Range Template | es_cube_table_range_template |
Cube Table Ranges | es_cube_table_range |
Cube Table Types | es_ct_cube_table_types |
Cube Templates | es_ct_cube_templates |
Customer Licensed Cubes | es_sys_customer_licensed_cubes |
Customer Licensed Tables | es_sys_customer_licensed_tables |
Customer Master | es_sys_customer_master |
Dash Board Column Bands | es_dashb_column_bands |
Dash Board Column Captions | es_dashb_column_captions |
Dash Board Column Detail | es_dashb_column_detail |
Dash Board Master | es_dashb_master |
Dash Board Notes | es_dashb_notes |
Dash Board Queries | es_dashb_queries |
Dashboard Column Bands Template | es_dashb_column_bands_template |
Dashboard Column Captions Template | es_dashb_column_captions_template |
Dashboard Column Detail Template | es_dashb_column_detail_template |
Dashboard Display Groups | es_ct_dashb_display_groups |
Dashboard Formatting Table | es_dashb_format |
Dashboard Master Template | es_dashb_master_template |
Dashboard Notes | es_dashboard_notes |
Dashboard Queries Template | es_dashb_queries_template |
Dashboard Row Rules | es_dashb_row_rules |
Dashboard Row Rules Template | es_dashb_row_rules_template |
Dashboard Rows | es_dashb_rows |
Dashboard Rows Template | es_dashb_rows_template |
Dashboard Templates | es_ct_dashb_templates |
Dashboards | es_dashboards |
Data Export Profiles | es_data_export_profiles |
Data Import Database Information | es_ct_data_import_db_info |
Data Import Mapping Rules | es_data_import_mapping_rules |
Data Import Profiles | es_data_import_profiles |
Data Import Types | es_ct_data_import_types |
Database Function Types | es_ct_db_function_types |
Database Functions | es_ct_db_functions |
Diagnosis Code | es_ct_diagnosis_code |
Diagnosis Group | es_ct_diagnosis_group |
Distribution Assignment | es_ct_distribution_assign |
Distribution Assignment Fiscal Year | es_ct_distribution_fiscal_year |
Distribution Assignment Range | es_ct_distribution_assign_range |
Distribution Master | es_ct_distribution_master |
Distribution Salary Assign | es_ct_distribution_salary_assign |
Distribution Salary Assign Range | es_ct_distribution_salary_assign_range |
Distribution Types | es_ct_distribution_types |
Document management storage | es_source_documents |
Earning Benefit Accumulator Groups | es_ct_earning_benefit_accum_groups |
Earning Benefit Groups | es_ct_earning_benefit_groups |
Earning Benefit Levels | es_ct_earning_benefit_levels |
Earning Benefit Nodes | es_ct_earning_benefit_nodes |
Earning Benefit Types | es_ct_earning_benefit_types |
Earning Count Towards | es_ct_earning_count_towards |
Earning or Benefit Types | es_ct_earning_or_benefit |
Eb Se Assign | es_ct_eb_se_assign |
Element Details | es_ct_element_details |
Element Levels | es_ct_element_levels |
Employee | es_ct_employees |
Employee Class Groups | es_ct_employee_class_groups |
Employee Class Levels | es_ct_employee_class_levels |
Employee Class Nodes | es_ct_employee_class_nodes |
Employee Classification | es_ct_employee_class_types |
Employee Organization | es_ct_employee_org_types |
Employee Type Groups | es_ct_employee_type_groups |
Employee Types | es_ct_employee_types |
Entity Types | es_ct_entity_types |
Entry Types | es_ct_entry_types |
Equation Type | es_ct_equation_type |
Fieldnames captions detail by language | es_sys_fieldnames_detail |
File Types | es_sys_file_types |
Filter Presets | es_filter_presets |
Fiscal Years | es_ct_fiscal_years |
Formula Types | es_ct_formula_types |
Functional Centre Groups | es_ct_functional_centre_groups |
Functional Centres | es_ct_functional_centres |
Gender Types | es_ct_gender_types |
General Ledge Budget | es_general_ledger_budget |
General Ledger Actual | es_general_ledger_actual |
GL & Pay Period Distributions | es_ct_fiscal_years_dist |
Gl Account Mix Detail | es_ct_gl_account_mix_detail |
Gl Account Mix Type | es_ct_gl_account_mix_type |
GL Account Translation Detail | es_account_translation_detail |
GL Account Translation Master | es_account_translation_master |
GL Elements Staging for Reporting Trees | es_staging_gl_elements |
Group Role Details | es_ct_group_role_details |
Group Roles | es_ct_group_roles |
Hbam Inpatient Group | es_hbam_inpatient_group |
Hig Types | es_ct_hig_types |
Inflation Detail | es_ct_inflation_detail |
Inflation Master | es_ct_inflation_master |
Inflation Version | es_ct_inflation_version |
Insurance Providers | es_ct_insurance_providers |
Inventory Actuals | es_inventory_actual |
Inventory Numbers | es_ct_inventory_numbers |
Inventory Package Types | es_ct_inventory_package_types |
Job Cost | es_ct_job_cost_types |
Journal Types | es_ct_journal_types |
Licensed Dashboards by Customer | es_sys_customer_licensed_dashb |
Licensed Indicators by Customer | es_sys_customer_licensed_indicators |
Locations | es_ct_locations |
Lockout columns by User by Table | es_sys_users_column_lockout |
Manual Vouchers | es_vouchers |
Marital Status Types | es_ct_marital_status_types |
Mat Cc Tree Flat Details | es_mat_cc_tree_flat_details |
Mat Cc Tree Lvl9 Details | es_mat_cc_tree_lvl9_details |
Mat Cube Specs | es_mat_cube_specs |
Mat Eb Tree Flat Details | es_mat_eb_tree_flat_details |
Mat Ec Tree Flat Details | es_mat_ec_tree_flat_details |
Mat Fiscal Years Dist | es_mat_fiscal_years_dist |
Mat Fiscal Years Poa | es_mat_fiscal_years_poa |
Mat Gl Actual Budget Summary | es_mat_gl_actual_budget_summary |
Mat Gl Budget Prepare Gl Unpivot | es_mat_gl_budget_prepare_gl_unpivot |
Mat Gl Budget Prepare Pp Unpivot | es_mat_gl_budget_prepare_pp_unpivot |
Mat Gl Budget Prepare User Unpivot | es_mat_gl_budget_prepare_user_unpivot |
Mat Gl Dist Actuals | es_mat_gl_dist_actuals |
Mat Glab Tree Xref | es_mat_glab_tree_xref |
Mat Glbu Cc Se Tree Combos | es_mat_glbu_cc_se_tree_combos |
Mat Jc Tree Flat Details | es_mat_jc_tree_flat_details |
Mat Ocdm Source Service Recipients | es_mat_ocdm_source_service_recipients |
Mat Patient Ep Cost Centre Summary | es_mat_patient_ep_cost_centre_summary |
Mat Patient Ep Cost Summary | es_mat_patient_ep_cost_summary |
Mat Patient Ep Diagnosis Summary | es_mat_patient_ep_diagnosis_summary |
Mat Pr Actual Budget Summary | es_mat_pr_actual_budget_summary |
Mat Projd Account Mix | es_mat_projd_account_mix |
Mat Refresh Info | es_ct_mat_refresh_info |
Mat Refresh Info Details | es_mat_refresh_info_details |
Mat Scorecard Cc Range | es_mat_scorecard_cc_range |
Mat Scorecard Se Range | es_mat_scorecard_se_range |
Mat Se Tree Flat Details | es_mat_se_tree_flat_details |
Mat Se Tree Lvl9 Details | es_mat_se_tree_lvl9_details |
Methodology Types | es_ct_methodology_types |
Notes and Attachments | es_notes_and_attachments |
Numeric Formats | es_sys_format_types |
Nurse Areas | es_ct_nurse_areas |
Ocdm Allocation Base Formulas | es_ct_ocdm_allocation_base_formulas |
Ocdm Column Tag Groups | es_ct_ocdm_column_tag_groups |
Ocdm Column Tag Xref | es_ct_ocdm_column_tag_xref |
Ocdm Expense Tag Xref | es_ct_ocdm_expense_tag_xref |
Ocdm Prepare | es_ocdm_prepare |
Ocdm Secondary Accounts | es_ct_ocdm_secondary_accounts |
Ocdm Secondary Tag Xref | es_ct_ocdm_secondary_tag_xref |
Ocdm Series | es_ct_ocdm_series |
Ocdm Tags | es_ct_ocdm_tags |
Ocdm Template Formulas | es_ct_ocdm_template_formulas |
Ocdm Trial Balance | es_ocdm_trial_balance |
Pac Actuals | es_pac_actuals |
Pac Detail | es_pac_detail |
Pac Process | es_ct_pac_process |
Pac Rule Category Class | es_ct_pac_rule_category_class |
Pac Rules | es_pac_rules |
Password History (if not re-use) | es_sys_users_pwd_history |
Patient Episode Cost | es_patient_episode_cost |
Patient Episode Detail | es_patient_episode_detail |
Patient Intake (Abstract) | es_patient_intake |
Patient Service Types | es_ct_patient_service_types |
Patient Services | es_ct_patient_services |
Patient Services | es_patient_services |
Pay Period Budget Distribution | es_pp_budget_prepare_dist |
Payroll Actual | es_payroll_actual |
Payroll Budget | es_payroll_budget |
Percent Earning Groups | es_ct_percent_earning_groups |
Period of Activity | es_ct_fiscal_years_poa |
Period Types | es_ct_period_types |
Person in Charge Roles assigned to user | es_sys_users_person_in_charge |
Person in Charge type | es_sys_person_in_charge |
Physicians Code Table | es_ct_physicians |
Preset Groups | es_ct_preset_groups |
Priority Types | es_ct_priority_types |
Procedure Charge Category | es_ct_procedure_charge_category |
Procedure Types | es_ct_procedure_types |
Process Batch Detail | es_process_batch_detail |
Process Batch Master | es_process_batch_master |
Process Batch Notify | es_process_batch_notify |
Process Frequency | es_ct_process_frequency |
Process Queue | es_process_queue |
Process Queue Errors | es_process_queue_errors |
Process Queue Logs | es_process_queue_logs |
Process Schedule Types | es_ct_process_schedule_types |
Process Schedules | es_process_schedules |
Procurement Status Types | es_ct_procurement_status_types |
Product | es_ct_product |
Product Group | es_ct_product_group |
Product Utilization | es_product_utilization |
Production Types | es_ct_production_types |
Profile Assign | es_ct_profile_assign |
Profile Assign Range | es_ct_profile_assign_range |
Profile Fiscal Year | es_ct_profile_fiscal_year |
Profile Master | es_ct_profile_master |
Profile Percent | es_ct_profile_percent |
Profile Percent Detail | es_ct_profile_percent_detail |
Project | es_project |
Project Detail | es_project_detail |
Range Functions | es_ct_range_functions |
Range Types | es_ct_range_types |
Reason Type Detail | es_ct_reason_type_detail |
Reason Types | es_ct_reason_types |
Reclass Source Accounts | es_ct_reclass_source_accounts |
Reclass Target Accounts | es_ct_reclass_target_accounts |
Relative Value Units | es_relative_value_units |
Report Categories | es_ct_report_categories |
Report Groups | es_ct_report_groups |
Report Range Params | es_report_range_params |
Report Ranges | es_report_ranges |
Reports Master | es_report_master |
Roles assigned to System Users | es_sys_users_roles |
Rule Category Class | es_ct_rule_category_class |
Salary Benefit Detail | es_ct_benefit_detail |
Salary Benefits | es_salary_benefits |
Salary Budget Version | es_ct_salary_budget_version |
Salary Class Grid Cross Reference | es_ct_salary_class_grid_xref |
Salary Class Grid Effective Date | es_ct_salary_grid_edate |
Salary Earning Detail | es_ct_earning_detail |
Salary Earnings | es_salary_earnings |
Salary Grid Detail | es_ct_salary_grid_detail |
Salary Grid Types | es_ct_salary_grid_types |
Salary Hourly Rates | es_salary_hourly_rates |
Salary Master | es_salary_master |
Salary Pay Levels | es_ct_salary_pay_levels |
Salary Process Type | es_ct_process_types |
Salary Step Plan Detail | es_ct_step_plan_detail |
Salary Step Plan Types | es_ct_step_plan_types |
Salary Vacation Plan Detail | es_ct_vacation_plan_detail |
Salary Vacation Plan Types | es_ct_vacation_plan_types |
Saved Layouts | es_sys_saved_layouts |
Scope Types | es_ct_scope_types |
Score Card Groups | es_ct_score_card_groups |
Score Card Indicator Ranges | es_score_card_indicator_ranges |
Score Card Indicator Tables | es_score_card_indicator_tables |
Score Card Indicator Templates | es_ct_score_card_indicator_templates |
Score Card Indicators | es_score_card_indicators |
Scorecard Data Detail | es_scorecard_data_detail |
Scorecard Detail | es_scorecard_detail |
Scorecard Master | es_scorecard_master |
Scorecard Params | es_scorecard_params |
Secondary Account Groups | es_ct_secondary_account_groups |
Secondary Account Types | es_ct_secondary_account_types |
Secondary Accounts | es_ct_secondary_accounts |
Secondary Levels | es_ct_secondary_levels |
Secondary Nodes | es_ct_secondary_nodes |
Security Types | es_ct_security_types |
Sequence Groups | es_ct_sequence_groups |
Service Areas | es_sys_service_areas |
Source Code Types | es_ct_source_code_types |
Source Types | es_ct_source_types |
Specific cubes to exclude by user | es_sys_users_cube_exclude |
Staffing Worksheet | es_staffing_worksheet |
Staging array 27 periods Amounts and Hours | es_staging_array_data_load |
Staging Code Table | es_staging_code_table |
Staging Data Final | es_staging_data_final |
Staging Data Load | es_staging_data_load |
Staging Object Attributes | es_staging_objects_attributes |
Staging Ocdm Alloc Base | es_staging_ocdm_alloc_base |
Staging Ocdm Ohip | es_staging_ocdm_ohip |
Staging Ocdm Reference | es_staging_ocdm_reference |
Staging Ocdm Summary | es_staging_ocdm_summary |
Staging Ocdm Template | es_staging_ocdm_template |
Staging of all Objects | es_staging_all_objects |
Staging Salary Benefits | es_staging_salary_benefits |
Staging Salary Master | es_staging_salary_master |
Staging Source Documents | es_staging_source_documents |
Statistic Level Types | es_ct_statistic_level_types |
Statistic Types | es_ct_statistic_types |
Statistics | es_statistics |
Status Types | es_ct_status_types |
Step Plan Assignment | es_ct_step_plan_assign |
Subsystem drill down column detail relationships | es_subsystem_drill_detail |
Subsystem drill down relationships | es_subsystem_drill_master |
System Customer Licensed Modules | es_sys_customer_licensed_modules |
System Data Type SQL Server Format | es_sys_data_types |
System Event Log | es_sys_event_log |
System Event Log Parameters | es_sys_event_log_params |
System Events | es_sys_events |
System Exceptions | es_sys_exceptions |
System Execption Types | es_sys_exception_types |
System Languages | es_sys_language |
System Messages Detail | es_sys_messages_detail |
System Messages Master | es_sys_messages_master |
System Object Detail | es_sys_objects_detail |
System Object Detail Overrides | es_sys_objects_detail_overrides |
System Objects Layout | es_sys_objects_layout |
System Objects Master | es_sys_objects_master |
System Parameter Groups | es_sys_param_groups |
System Parameters (user set) | es_sys_params |
System Role Type | es_sys_roles |
System Table Types (Role) | es_sys_table_types |
System Tables Master | es_sys_tables_master |
System User Security | es_sys_users_security |
System Users | es_sys_users |
Systems Modules | es_sys_modules |
Table captions and descriptions by language | es_sys_tables_descriptions |
Table column detail | es_sys_tables_detail |
Table Detail Descriptions | es_sys_table_detail_descriptions |
Table License Templates | es_ct_table_templates |
Table Lookup List for Ranges | es_sys_table_lookup_list |
Table Service Area Xref | es_sys_table_service_area_xref |
Temporary table for drill down purposes by user | es_staging_users_drilldown |
Track Data Changes | es_track_data_changes |
Tree Cost Centre Detail Entry | es_tree_cost_centre_detail |
Tree Cost Centre Master | es_tree_cost_centre_master |
Tree Earning Benefit Detail Entry | es_tree_earning_benefit_detail |
Tree Earning Benefit Master | es_tree_earning_benefit_master |
Tree Emloyee Class Detail Entry | es_tree_employee_class_detail |
Tree Employee Class Master | es_tree_employee_class_master |
Tree Fieldname Mapping | es_ct_tree_fieldname_maps |
Tree Job Cost Detail Entry | es_tree_job_cost_detail |
Tree Job Cost Master | es_tree_job_cost_master |
Tree Secondary Detail Entry | es_tree_secondary_detail |
Tree Secondary Master | es_tree_secondary_master |
Tree Super Detail at account level | es_tree_super_detail |
Tree Super Initial Mapping by higher level nodes | es_tree_super_mapping |
Tree Super Master/Slave Relationships | es_tree_super_relationships |
Trial Balance Rules | es_trial_balance_rules |
Unique Base Fieldnames for documentation | es_sys_fieldnames_master |
User Cube Groups Include (Security) | es_sys_users_cube_groups |
User Security assignment by Tree Nodes | es_sys_users_security_tree_nodes |
Users Secondary Security | es_sys_users_secondary_security |
Vacation Plan Assignment | es_ct_vacation_plan_assign |
Vacation Pt Like Ft Exceptions | es_ct_vacation_pt_like_ft_exceptions |
Value Transation Detail | es_ct_value_translation_detail |
Value Translation Types | es_ct_value_translation_types |
Value Types ( Hours Each FTE ) | es_ct_value_types |
Vendor Table | es_ct_vendors |
View Source Data Settings | es_view_source_data_settings |
Visit Types | es_ct_visit_types |
Worksheet Item Allocations | es_worksheet_item_allocations |
Worksheet Item Types | es_ct_worksheet_items |
Worksheet Items | es_worksheet_items |
Worksheet Items Accumulator Groups | es_ct_ws_items_accum_groups |
Worksheet Items Accumulators | es_ct_worksheet_items_accum |
Worksheet Items Code Table Detail | es_ct_worksheet_items_detail |
Worksheet Items Formula Range | es_ct_worksheet_items_range |
Worksheet Items Percent | es_ct_worksheet_items_percent |
Worksheet Items Percent Detail | es_ct_worksheet_items_percent_detail |
Worksheet Items Source Parameters | es_ct_ws_items_source_params |
Worksheet Profile Assign | es_ct_worksheet_profile_assign |
Worksheet Profile Assign Range | es_ct_worksheet_profile_assign_range |
Worksheet Profile Detail | es_ct_worksheet_profile_detail |
Worksheet Profile Master | es_ct_worksheet_profile_master |
Suggested results: