| Template # | Purpose |
| 1100 |
Core budget cube, compares two versions |
| 1101 | General Ledger Actual vs Budget Cube (cost centre tree is primary) |
| 1102 | Trending (multi-period) General Ledger Actual vs Budget Cube |
| 1114 | Specialized General Ledger cube that includes Earning/Benefit coding |
| 2101 | Alternate General Ledger Actual vs Budget Cube (secondary tree is primary) |
| 1105 | Inventory Actual |
| 1200 | Core payroll budget cube, compares two versions (hours, amounts, FTEs) |
| 1202 | Payroll Trending (multi-period) Actual vs Budget cube |
| 1210 | Payroll Actual vs Budget, detail to individual employee in cube |
| 1215 | Payroll Actual vs Budget, detail obfuscated at employee type level |
| 1220 | Payroll Paid Sick and Overtime Costs |
| 1221 | Payroll Average Days Paid Sick per Employee |
| 1222 | Payroll Sick Incidents Duration Amounts |
| 1223 | Payroll Sick Incidents Duration Counts |
| 1224 | Payroll Sick Incident Duration Counts by Employee |
| 1120 | Indicator Cube – with division (local, global, and stat focus) |
| 1121 | Indicator Cube – no division (standard, or specialized grand total percentages) |
Suggested results: