Report Writer http://docs.worldsoftwareinc.com/?page_id=1868
| vw_rep_billing_accounts_receivable | Billing & Accounts Receivable | History | Billing and AR |
| vw_rep_budget_documents | Budget Documents | Budget Prepare | Budget Documents |
| vw_rep_cost_centres | Cost Centres | Data Management | Cost Centres |
| vw_rep_cube_notes | Cube Notes | History | Cube Notes |
| vw_rep_cube1101 | General Ledger Cube 1101 | History | GL Budget and Actual |
| vw_rep_cube1102 | General Ledger Trends Cube 1102 | History | GL Trend/ Cash Flow |
| vw_rep_cube1105 | Inventory Detail Cube 1105 | History | Inventory |
| vw_rep_cube1114 | General Ledger with Payroll Coding Cube 1114 | ||
| vw_rep_cube1120 | Score Card Indicator with Division Cube 1120 | History | Indicator |
| vw_rep_cube1121 | Score Card Indicator No Division Cube 1121 | History | Indicator |
| vw_rep_cube1202 | Payroll Trends Cube 1202 | History | Payroll Actual |
| vw_rep_cube1210 | Salary with Employee Cube1210 | History | Payroll Actual |
| vw_rep_cube1215 | Salary with EmpType Cube 1215 | History | Payroll Actual |
| vw_rep_cube1220 | Salary Sick and Overtime Costs Cube 1220 | History | Payroll Actual |
| vw_rep_dashb_notes | Dash Board Notes | History | Dashboard Notes |
| vw_rep_employee_class_types | Employee Class Types | Data Management | Employee Class Types |
| vw_rep_general_ledger_actual | General Ledger Actual | History | General Ledger Actual |
| vw_rep_general_ledger_actual_summary | General Ledger Actual Summary | History | General Ledger Actual Summary |
| vw_rep_general_ledger_budget | General Ledger Budget | History | General Ledger Budget |
| vw_rep_gl_budget_prepare | Budget Preparation | Budget Prepare | Budget Preparation |
| vw_rep_gl_budget_prepare_salary_dist | Report Gl Budget Prepare Salary Dist | Budget Prepare | Report Gl Budget Prepare Salary Dist |
| vw_rep_gl_budget_prepare_summary | GL Budget Prepare Summary | Budget Prepare | GL Budget Prepare Summary |
| vw_rep_gl_budget_prepare_tree_summary | Report Gl Budget Prepare Tree Summary | Budget Prepare | Report Gl Budget Prepare Tree Summary |
| vw_rep_inventory_actual | Inventory Actuals | History | Inventory Actuals |
| vw_rep_inventory_actual_summary | Inventory Actual Summary | History | Inventory Actual Summary |
| vw_rep_notes_and_attachments | Notes and Attachments | ||
| vw_rep_payroll_actual | Payroll Actual | History | |
| vw_rep_payroll_actual_summary | Payroll Actual Summary | History | |
| vw_rep_payroll_budget | Payroll Budget | History | |
| vw_rep_salary_grid_types | Report Salary Grid Types | Budget Prepare | Salary Grids Types and Rates |
| vw_rep_salary_master | Salary Master | Budget Prepare | Salary Records with Detail |
| vw_rep_secondary_accounts | Secondary Accounts | Data Management | Secondary Accounts |
| vw_rep_statistics | Statistics | History | Trending Indicator Results |
| vw_rep_user_cost_centre_security | User Cost Centre Security Report | ||
| vw_rep_vouchers | Manual Vouchers | Data Management | Journal Voucher Adjustment |
| vw_rep_worksheet_items_allocations | Worksheet Items Allocations | Budget Prepare | Worksheet Allocation Records |
| vw_report_master_cma_id_xref | Report Master Cma Id Xref | Data Management |
Report Master Cma Id Xref
|
Suggested results: