User Cross Tab http://docs.worldsoftwareinc.com/?page_id=2000
| vw_piv_billing_accounts_receivable | Billing & Accounts Receivable | History | Billing and AR |
| vw_piv_cacs | CACS Ambulatory Class System | History | CACS Health Records |
| vw_piv_cube1101_sandbox | Cube1101 Sandbox | History | GL Budget and Actual |
| vw_piv_cube1105_sandbox | Cube1105 Sandbox | History | Inventory |
| vw_piv_cube1114_sandbox | Cube1114 Sandbox | ||
| vw_piv_cube1210_sandbox | Salary Cube with Employee (Sandbox) | History | Payroll Budget and Actual |
| vw_piv_cube1215_sandbox | Cube1215 Sandbox | History | Payroll Budget and Actual |
| vw_piv_event_logs | Event Logs | History | User Event Log |
| vw_piv_general_ledger_actual | General Ledger Actual | History | GL Actual |
| vw_piv_general_ledger_actual_budget_summary | General Ledger Actual & Budget Summary | History | GL Budget and Actual |
| vw_piv_general_ledger_budget | General Ledger Budget | History | GL Budget |
| vw_piv_gl_budget_prepare | Budget Preparation | Budget Prepare | Non-Salary and Salary Budget |
| vw_piv_gl_budget_prepare_gl_amounts | Pivot Gl Budget Prepare GL Amounts | Budget Prepare | Non-Salary and Salary Budget |
| vw_piv_gl_budget_prepare_pp_amounts | Pivot GL Budget Prepare PP Amounts | Budget Prepare | Non-Salary and Salary Budget |
| vw_piv_gl_budget_prepare_user_amounts | Pivot GL Budget Prepare User Amounts | Budget Prepare | Non-Salary and Salary Budget |
| vw_piv_hbam_inpatient_group | Hbam Inpatient Group | History | HBAM Health Records |
| vw_piv_inventory_actual | Inventory Actuals | History | Inventory |
| vw_piv_patient_intake | Patient Intake (Abstract) | History | Patient Intake Health Records |
| vw_piv_patient_services | Patient Services | History | Patient Services Health Records |
| vw_piv_payroll_actual | Payroll Actual | History | Payroll Actual |
| vw_piv_payroll_actual_default_trees | Payroll Actual Cost Centre, with trees | History | Payroll Actual |
| vw_piv_payroll_budget | Payroll Budget | History | Payroll Budget |
| vw_piv_salary_grid_types | Salary Grid Types | Budget Prepare | Salary Grids Types and Rates |
| vw_piv_salary_master | Salary Master | Budget Prepare | Salary Records with detail |
| vw_piv_staffing_worksheet | Staffing Worksheet | Budget Prepare | Worksheet Schedule Records |
| vw_piv_statistics | Statistics | History | Trending Indicator Results |
| vw_piv_worksheet_items_allocations | Worksheet Items Allocations | Budget Prepare |
Worksheet Allocation Records
|
Suggested results: